Find the best solutions to your problems with the help of IDNLearn.com's expert users. Get the information you need from our community of experts who provide accurate and thorough answers to all your questions.
Sagot :
To find the sale price of each item, you have to multiply the original price by the sale percentage (in decimal form) to get how much money is taken off, then subtract that amount from the original price.
1. $179 x .15 (15%) = $26.85 (money off)
$179 - $26.85 = $152.15 (sale price)
2. $749.96 x .35 (35%) = $262.485 --> rounded up to $262.49 (money off)
$749.96 - $262.49 = $487.47 (sale price)
3. $488.20 x .25 (25%) = $122.05 (money off)
$488.20 - $122.05 = $366.15 (sale price)
4. $250 x .20 (20%) = $50 (money off)
$250 - $50 = $200 (sale price)
5. $320 x .25 (25%) = $80 (money off)
$320 - $80 = $240 (sale price)
6. $93.50 x .05 (5%) = $4.675 -> round up to $4.68 (money off)
$93.50 - $4.68 = $88.82 (sale price)
7. $535.99 x .20 (20%) = $107.198 --> round up to $107.20 (money off)
$535.99 - $107.20 = $428.79 (sale price)
8. $919.70 x .10 (10%) = $91.97 (money off)
$919.70 - $91.97 = $827.73 (sale price)
1. $179 x .15 (15%) = $26.85 (money off)
$179 - $26.85 = $152.15 (sale price)
2. $749.96 x .35 (35%) = $262.485 --> rounded up to $262.49 (money off)
$749.96 - $262.49 = $487.47 (sale price)
3. $488.20 x .25 (25%) = $122.05 (money off)
$488.20 - $122.05 = $366.15 (sale price)
4. $250 x .20 (20%) = $50 (money off)
$250 - $50 = $200 (sale price)
5. $320 x .25 (25%) = $80 (money off)
$320 - $80 = $240 (sale price)
6. $93.50 x .05 (5%) = $4.675 -> round up to $4.68 (money off)
$93.50 - $4.68 = $88.82 (sale price)
7. $535.99 x .20 (20%) = $107.198 --> round up to $107.20 (money off)
$535.99 - $107.20 = $428.79 (sale price)
8. $919.70 x .10 (10%) = $91.97 (money off)
$919.70 - $91.97 = $827.73 (sale price)
1. 179*.15=$26.85. 179-26.85=$152.15 <-- Sale Price
2. 749.96*.35=262.48 749.96-262.48=$487.48 <-- Sale Price
3. 488.20*.25=122.05 488.20-122.05=$266.15 <-- Sale Price
4. 250*.20=50 250-50=$200 <-- Sale Price
5. 320*.25=80 320-80=$240 <-- Sale Price
6. 93.50*.05=4.67 93.50-4.67=$88.83 <-- Sale Price
7. 535.99*.20=107.19 535.99-107.19=$428.80 <-- Sale Price
8. 919.70*.10=91.97 919.70-91.97=$827.73
2. 749.96*.35=262.48 749.96-262.48=$487.48 <-- Sale Price
3. 488.20*.25=122.05 488.20-122.05=$266.15 <-- Sale Price
4. 250*.20=50 250-50=$200 <-- Sale Price
5. 320*.25=80 320-80=$240 <-- Sale Price
6. 93.50*.05=4.67 93.50-4.67=$88.83 <-- Sale Price
7. 535.99*.20=107.19 535.99-107.19=$428.80 <-- Sale Price
8. 919.70*.10=91.97 919.70-91.97=$827.73
We are happy to have you as part of our community. Keep asking, answering, and sharing your insights. Together, we can create a valuable knowledge resource. Find precise solutions at IDNLearn.com. Thank you for trusting us with your queries, and we hope to see you again.