Join the conversation on IDNLearn.com and get the answers you seek from experts. Discover the information you need from our experienced professionals who provide accurate and reliable answers to all your questions.
Sagot :
Answer:
initial cash outlay (year 0) = -$144,440
cash flow year 1 = $23,410
cash flow year 2 = $29,734
cash flow year 3 = $22,988.40
cash flow year 4 = $18,941.04
cash flow year 5 = $18,941.04
cash flow year 6 = $15,905.52
Explanation:
initial cash outlay (year 0) = (-$31,000 x 5) + ($3,200 x 5 x 0.66) = -$155,000 + $10,560 = -$144,440
cash flow year 1 = {[($3,900 x 5) - ($155,000 x 20%)] x (1 - 34%)} + ($155,000 x 20%) = $23,410
cash flow year 2 = {[($3,900 x 5) - ($155,000 x 32%)] x (1 - 34%)} + ($155,000 x 32%) = $29,734
cash flow year 3 = {[($3,900 x 5) - ($155,000 x 19.20%)] x (1 - 34%)} + ($155,000 x 19.20%) = $22,988.40
cash flow year 4 = {[($3,900 x 5) - ($155,000 x 11.52%)] x (1 - 34%)} + ($155,000 x 11.52%) = $18,941.04
cash flow year 5 = {[($3,900 x 5) - ($155,000 x 11.52%)] x (1 - 34%)} + ($155,000 x 11.52%) = $18,941.04
cash flow year 6 = {[($3,900 x 5) - ($155,000 x 5.76%)] x (1 - 34%)} + ($155,000 x 5.76%) = $15,905.52
Thank you for participating in our discussion. We value every contribution. Keep sharing knowledge and helping others find the answers they need. Let's create a dynamic and informative learning environment together. IDNLearn.com has the answers you need. Thank you for visiting, and we look forward to helping you again soon.