All the possible combinations are
1-1 2-1 3-1 4-1 5-1 6-1
1-2. 2-2 3-2 4-2. 5-2. 6-2
1-3 2-3. 3-3. 4-3. 5-3. 6-3
1-4. 2-4. 3-4. 4-4. 5-4. 6-4
1-5. 2-5. 3-5. 4-5. 5-5. 6-5
1-6. 2-6. 3-6. 4-6. 5-6. 6-6
What is the total for each roll?
2. 3. 4. 5. 6. 7.
3. 4. 5. 6. 7. 8
4. 5. 6. 7. 8. 9
5. 6. 7. 8. 9. 10.
6. 7. 8. 9. 10. 11.
7. 8. 9. 10. 11. 12
What roll occurs most often?
>>>>>>7<<<<<
7 occurs in 6 out of 36 possible outcomes