Get clear, concise, and accurate answers to your questions on IDNLearn.com. Discover prompt and accurate answers from our experts, ensuring you get the information you need quickly.
Sagot :
Answer:bellow hope I helped most likely c
Step-by-step explanation:
If 2% per year
480 x 1.02 = 489.6 first year
489.6 x 1.02= 499.392. Second year
499.392 x 1.02 = 509.37984 third year
If 2 % per all 3 years
480 x 1.02 = 489.6 all 3 years
If 2 % per each month
480 x 1.02 = 489.6 first month
489.6 x 1.02 = 499.392 second month
499.392 x 1.02 = 509.37984 third month
509.37984 x1.02 = 519.5674368 forth month
519.5674368 x1.02 =529.958785536 fifth month
529.958785536 x 1.02 =540.5579612467 sixth month
540.5579612467 x 1.02 = 551.3691204716 seventh month
551.3691204716 x 1.02 =562.396502881 eigth month
562.396502881xl x1.02 = 573.6444329386 nineth month
573.6444329386 x 1.02 =
585.1173215974 tenth month
585.1173215974 x 1.02= 596.8196680293 11th month
596.8196680293 x 1.02=608.7560613899 12 months (1 year)
608.7560613899 x1.02 = 620.9311826177 1st month 2nd year
620.9311826177 x 1.02= 633.3498062701 2nd month 2nd year
633.3498062701 x 1.02 = 646.0168023955 3rd month 2nd year
646.0168023955 x 1.02 =658.9371384434 4th month 2nd year
658.9371384434 x 1.02= 672.1158812123 5th month 2nd year
672.1158812123 x1.02 = 685.5581988365 6th month 2nd year
685.5581988365 x 1.02 =699.2693628132 7 th month 2nd year
699.2693628132 x1.02 =713.2547500695 8th month 2nd year
713.2547500695 x 1.02 =727.5198450709 9th Month 2nd year
727.5198450709 x 1.02 =742.0702419723 10th Month 2nd year
742.0702419723 x 1.02 =756.9116468117 11 th month 2nd year
756.9116468117 x 1.02 = 772.0498797479 12th month 2nd year (2 years)
772.0498797479 x 1.02 = 787.4908773429 1st month 3rd year
787.4908773429 x 1.02 =803.2406948898 2nd month 3rd year
803.2406948898 x 1.02 = 819.3055087876 3rd month 3rd year
819.3055087876 x 1.02 = 835.6916189634 4th month 3rd year
835.6916189634 x 1.02 =852.4054513427 5th month 3rd year
852.4054513427 x1.02 = 869.4535603696 6th month 3rd year
869.4535603696 x 1.02 =886.842631577 7th month 3rd year
886.842631577 x 1.02= 904.5794842085 8th month 3rd year
904.5794842085 x 1.02 = 922.6710738927 9th month 3rd year
922.6710738927 x 1.02 = 941.1244953706 10th month 3rd year
941.1244953706 x1.02 = 959.946985278 11th month 3rd year
959.946985278 x 1.02 =979.1459249836 12th month 3rd year (3 years)
Thank you for being part of this discussion. Keep exploring, asking questions, and sharing your insights with the community. Together, we can find the best solutions. Thanks for visiting IDNLearn.com. We’re dedicated to providing clear answers, so visit us again for more helpful information.