Find expert advice and community support for all your questions on IDNLearn.com. Get thorough and trustworthy answers to your queries from our extensive network of knowledgeable professionals.

PLEASE HELP!!!!!!! IM BEGGING YOUU!!
SHOW WORK PLEASE!​


PLEASE HELP IM BEGGING YOUUSHOW WORK PLEASE class=

Sagot :

Answer:

Median is the number which is in the middle or the middle value. Here are the answers:

  1. 1, 4, 6, 7, 9, 16, 17, 73 = 7+9/2 = 8
  2. 3, 7, 9, 9, 22, 38, 42 = 9
  3. 3, 8, 8, 9, 9, 82, 94 = 9
  4. 1, 3, 5, 10, 60, 60, 90 = 10
  5. 2, 2, 4, 5, 21, 67 = 4+5/2 = 6.5
  6. 3, 5, 8, 9, 23, 42 = 8+9/2 = 8.5
  7. 1, 1, 6, 9, 12, 15, 38, 51 = 9+12/2 =10.5
  8. 1, 6, 9, 9, 33, 52, 88 = 9
  9. 4, 61, 79, 80, 82, 94, 95 = 80
  10. 4, 4, 7, 44, 54, 69, 75 = 44

Pretty sure they are all correct so plz give me brainliest:)