IDNLearn.com offers a seamless experience for finding and sharing knowledge. Get accurate and detailed answers to your questions from our knowledgeable and dedicated community members.
Sagot :
Answer:
Class interval ____, Frequency _ C/frequency
1 - 10 ____________ 1 _________ 1
11 - 20 ___________ 4 _________ 5
20 - 30 __________ 6 _________ 11
31 - 40 ___________3 _________ 14
41 - 50 ___________ 1 _________ 15
51 - 60 ___________ 1 _________ 16
Step-by-step explanation:
Given the data :
35, 26, 31, 17, 46, 30, 28, 21, 26, 34, 15, 27, 7, 18, 16, 57
Class interval ____, Frequency _ C/frequency
1 - 10 ____________ 1 _________ 1
11 - 20 ___________ 4 _________ 5
20 - 30 __________ 6 _________ 11
31 - 40 ___________3 _________ 14
41 - 50 ___________ 1 _________ 15
51 - 60 ___________ 1 _________ 16
The next to highest frequency group has a frequency of 4 and the highest frequency of 6
Total frequency, n = (1 + 4 + 6 + 3 + 1 + 1) = 16
Thank you for joining our conversation. Don't hesitate to return anytime to find answers to your questions. Let's continue sharing knowledge and experiences! IDNLearn.com is committed to providing accurate answers. Thanks for stopping by, and see you next time for more solutions.