Find the best answers to your questions with the help of IDNLearn.com's expert contributors. Whether it's a simple query or a complex problem, our community has the answers you need.
Sagot :
Answer:
Professional Golfers' Association of America (PGA)
Winnings at Different Points in Time
Year Golfer Nominal U.S. CPI Winnings
Winnings (Dollars) (1983 = 100) in 2009 Dollars
1965 Jack Nicklaus 140,752 31.5 958,454
1970 Lee Trevino 157,037 38.8 868,156
1982 Craig Stadler 446,462 96.5 992,395
2009 Tiger Woods 10,508,163 214.5 10,508,163
Explanation:
a) Data and Calculations:
Year Golfer Nominal U.S. CPI Winnings
Winnings (Dollars) (1983 = 100) in 2009 Dollars
1965 Jack Nicklaus 140,752 31.5
1970 Lee Trevino 157,037 38.8
1982 Craig Stadler 446,462 96.5
2009 Tiger Woods 10,508,163 214.5 10,508,163
Calculating the missing values:
Year Golfer Nominal U.S. CPI Winnings
Winnings (Dollars) (1983 = 100) in 2009 Dollars
1965 Jack Nicklaus 140,752 31.5 958,454 (140,752*214.5/31.5)
1970 Lee Trevino 157,037 38.8 868,156 (157,037*214.5/38.8)
1982 Craig Stadler 446,462 96.5 992,395 (446,462*214.5/96.5)
2009 Tiger Woods 10,508,163 214.5 10,508,163
Your engagement is important to us. Keep sharing your knowledge and experiences. Let's create a learning environment that is both enjoyable and beneficial. Thank you for choosing IDNLearn.com for your queries. We’re committed to providing accurate answers, so visit us again soon.