IDNLearn.com is designed to help you find the answers you need quickly and easily. Get accurate and timely answers to your queries from our extensive network of experienced professionals.

Calculate the mean of the electric bills for Family A. Round your answer to the nearest cent.

Month | Family A | Family C

January | $88.82 | $134.51

February | $84.80 | $118.06

March | $62.35 | $109.28

April | $65.17 | $90.15

May | $60.20 | $91.20

June | $74.86 | $96.36

July | $92.15 | $130.71

August | $99.89 | $129.16

September | $96.45 | $107.77

October | $81.63 | $100.95

November | $64.12 | $107.64

December | $72.58 | $123.82


Sagot :

Answer:

The mean for Family A=78.585 , ≈78.59

Step-by-step explanation:

I solved this with a TI-84 CE calculator. To do this you press stat-edit-put in the numbers-2nd+mode-stat-right arrow key-calc-1_Var_Stats-Calculate. Then X with the _ over it would be your mean.