IDNLearn.com offers a reliable platform for finding accurate and timely answers. Ask any question and get a detailed, reliable answer from our community of experts.
Sagot :
Certainly! Let's find the first five terms for each given sequence when [tex]\( n \)[/tex] represents the natural numbers:
### (a) [tex]\( t_n = 2n + 4 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 2(1) + 4 = 6 \)[/tex]
2. [tex]\( t_2 = 2(2) + 4 = 8 \)[/tex]
3. [tex]\( t_3 = 2(3) + 4 = 10 \)[/tex]
4. [tex]\( t_4 = 2(4) + 4 = 12 \)[/tex]
5. [tex]\( t_5 = 2(5) + 4 = 14 \)[/tex]
So, the first five terms are 6, 8, 10, 12, 14.
### (b) [tex]\( t_n = 3n - 1 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 3(1) - 1 = 2 \)[/tex]
2. [tex]\( t_2 = 3(2) - 1 = 5 \)[/tex]
3. [tex]\( t_3 = 3(3) - 1 = 8 \)[/tex]
4. [tex]\( t_4 = 3(4) - 1 = 11 \)[/tex]
5. [tex]\( t_5 = 3(5) - 1 = 14 \)[/tex]
So, the first five terms are 2, 5, 8, 11, 14.
### (c) [tex]\( t_n = 3^n \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 3^1 = 3 \)[/tex]
2. [tex]\( t_2 = 3^2 = 9 \)[/tex]
3. [tex]\( t_3 = 3^3 = 27 \)[/tex]
4. [tex]\( t_4 = 3^4 = 81 \)[/tex]
5. [tex]\( t_5 = 3^5 = 243 \)[/tex]
So, the first five terms are 3, 9, 27, 81, 243.
### (d) [tex]\( t_n = n^2 - 1 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 1^2 - 1 = 0 \)[/tex]
2. [tex]\( t_2 = 2^2 - 1 = 3 \)[/tex]
3. [tex]\( t_3 = 3^2 - 1 = 8 \)[/tex]
4. [tex]\( t_4 = 4^2 - 1 = 15 \)[/tex]
5. [tex]\( t_5 = 5^2 - 1 = 24 \)[/tex]
So, the first five terms are 0, 3, 8, 15, 24.
### (e) [tex]\( t_n = (-1)^n \cdot n^2 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = (-1)^1 \cdot 1^2 = -1 \)[/tex]
2. [tex]\( t_2 = (-1)^2 \cdot 2^2 = 4 \)[/tex]
3. [tex]\( t_3 = (-1)^3 \cdot 3^2 = -9 \)[/tex]
4. [tex]\( t_4 = (-1)^4 \cdot 4^2 = 16 \)[/tex]
5. [tex]\( t_5 = (-1)^5 \cdot 5^2 = -25 \)[/tex]
So, the first five terms are -1, 4, -9, 16, -25.
### (f) [tex]\( t_n = n^2 + 2n + 3 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 1^2 + 2(1) + 3 = 6 \)[/tex]
2. [tex]\( t_2 = 2^2 + 2(2) + 3 = 11 \)[/tex]
3. [tex]\( t_3 = 3^2 + 2(3) + 3 = 18 \)[/tex]
4. [tex]\( t_4 = 4^2 + 2(4) + 3 = 27 \)[/tex]
5. [tex]\( t_5 = 5^2 + 2(5) + 3 = 38 \)[/tex]
So, the first five terms are 6, 11, 18, 27, 38.
### (g) [tex]\( t_n = 3n^2 - 5 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 3(1^2) - 5 = -2 \)[/tex]
2. [tex]\( t_2 = 3(2^2) - 5 = 7 \)[/tex]
3. [tex]\( t_3 = 3(3^2) - 5 = 22 \)[/tex]
4. [tex]\( t_4 = 3(4^2) - 5 = 43 \)[/tex]
5. [tex]\( t_5 = 3(5^2) - 5 = 70 \)[/tex]
So, the first five terms are -2, 7, 22, 43, 70.
These are the sequences for each given general term.
### (a) [tex]\( t_n = 2n + 4 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 2(1) + 4 = 6 \)[/tex]
2. [tex]\( t_2 = 2(2) + 4 = 8 \)[/tex]
3. [tex]\( t_3 = 2(3) + 4 = 10 \)[/tex]
4. [tex]\( t_4 = 2(4) + 4 = 12 \)[/tex]
5. [tex]\( t_5 = 2(5) + 4 = 14 \)[/tex]
So, the first five terms are 6, 8, 10, 12, 14.
### (b) [tex]\( t_n = 3n - 1 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 3(1) - 1 = 2 \)[/tex]
2. [tex]\( t_2 = 3(2) - 1 = 5 \)[/tex]
3. [tex]\( t_3 = 3(3) - 1 = 8 \)[/tex]
4. [tex]\( t_4 = 3(4) - 1 = 11 \)[/tex]
5. [tex]\( t_5 = 3(5) - 1 = 14 \)[/tex]
So, the first five terms are 2, 5, 8, 11, 14.
### (c) [tex]\( t_n = 3^n \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 3^1 = 3 \)[/tex]
2. [tex]\( t_2 = 3^2 = 9 \)[/tex]
3. [tex]\( t_3 = 3^3 = 27 \)[/tex]
4. [tex]\( t_4 = 3^4 = 81 \)[/tex]
5. [tex]\( t_5 = 3^5 = 243 \)[/tex]
So, the first five terms are 3, 9, 27, 81, 243.
### (d) [tex]\( t_n = n^2 - 1 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 1^2 - 1 = 0 \)[/tex]
2. [tex]\( t_2 = 2^2 - 1 = 3 \)[/tex]
3. [tex]\( t_3 = 3^2 - 1 = 8 \)[/tex]
4. [tex]\( t_4 = 4^2 - 1 = 15 \)[/tex]
5. [tex]\( t_5 = 5^2 - 1 = 24 \)[/tex]
So, the first five terms are 0, 3, 8, 15, 24.
### (e) [tex]\( t_n = (-1)^n \cdot n^2 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = (-1)^1 \cdot 1^2 = -1 \)[/tex]
2. [tex]\( t_2 = (-1)^2 \cdot 2^2 = 4 \)[/tex]
3. [tex]\( t_3 = (-1)^3 \cdot 3^2 = -9 \)[/tex]
4. [tex]\( t_4 = (-1)^4 \cdot 4^2 = 16 \)[/tex]
5. [tex]\( t_5 = (-1)^5 \cdot 5^2 = -25 \)[/tex]
So, the first five terms are -1, 4, -9, 16, -25.
### (f) [tex]\( t_n = n^2 + 2n + 3 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 1^2 + 2(1) + 3 = 6 \)[/tex]
2. [tex]\( t_2 = 2^2 + 2(2) + 3 = 11 \)[/tex]
3. [tex]\( t_3 = 3^2 + 2(3) + 3 = 18 \)[/tex]
4. [tex]\( t_4 = 4^2 + 2(4) + 3 = 27 \)[/tex]
5. [tex]\( t_5 = 5^2 + 2(5) + 3 = 38 \)[/tex]
So, the first five terms are 6, 11, 18, 27, 38.
### (g) [tex]\( t_n = 3n^2 - 5 \)[/tex]
For [tex]\( n = 1, 2, 3, 4, 5 \)[/tex]:
1. [tex]\( t_1 = 3(1^2) - 5 = -2 \)[/tex]
2. [tex]\( t_2 = 3(2^2) - 5 = 7 \)[/tex]
3. [tex]\( t_3 = 3(3^2) - 5 = 22 \)[/tex]
4. [tex]\( t_4 = 3(4^2) - 5 = 43 \)[/tex]
5. [tex]\( t_5 = 3(5^2) - 5 = 70 \)[/tex]
So, the first five terms are -2, 7, 22, 43, 70.
These are the sequences for each given general term.
Your participation means a lot to us. Keep sharing information and solutions. This community grows thanks to the amazing contributions from members like you. IDNLearn.com is dedicated to providing accurate answers. Thank you for visiting, and see you next time for more solutions.