Find solutions to your questions with the help of IDNLearn.com's expert community. Discover in-depth and reliable answers to all your questions from our knowledgeable community members who are always ready to assist.
Sagot :
To complete the budget table for "Lucky Star" Fashion Store Resort in 2012, follow these steps:
### Step-by-Step Solution:
1. Copy Sheet:
- First, copy the original sheet twice and rename the copies as "Data 1" and "Data 2".
2. Insert and Resize the Columns and Rows:
- In the "Data 1" sheet, insert a new column before the "Particular" column.
- Insert a new row under the headings for better readability.
- Resize all rows and columns to suitable sizes for easy viewing.
3. Calculation Formulas and Filling the Table:
#### Step 3a: Calculate Payroll for Each Quarter
- Payroll: Sum of Guest Service, Operations, Marketing, and Management for each quarter.
| Quarter | Calculation Formula | Result |
|---------------|-------------------------------------------------|--------|
| Quarter 1 | 3572 + 4206 + 3274 + 5502 | 16554 |
| Quarter 2 | 3602 + 4503 + 3452 + 6207 | 17764 |
| Quarter 3 | 3632 + 4800 + 3630 + 6912 | 18974 |
| Quarter 4 | 3662 + 5097 + 3808 + 7817 | 20384 |
- Fill in the "Payroll" row for all quarters:
| Payroll | 16554 | 17764 | 18974 | 20384 | 73676 |
#### Step 3b: Calculate Insurance for Each Quarter
- Insurance: Sum of Health, Fire, and Flood for each quarter.
| Quarter | Calculation Formula | Result |
|---------------|----------------------------------|--------|
| Quarter 1 | 170 + 280 + 185 | 635 |
| Quarter 2 | 185 + 280 + 165 | 630 |
| Quarter 3 | 199 + 280 + 165 | 644 |
| Quarter 4 | 214 + 280 + 165 | 659 |
- Fill in the "Insurance" row for all quarters:
| Insurance | 635 | 630 | 644 | 659 | 2568 |
#### Step 3c: Calculate Total Cost for Each Quarter
- Total Cost: Sum of Payroll, Insurance, Administration, and Training for each quarter.
| Quarter | Calculation Formula | Result |
|---------------|-------------------------------------------------------------|--------|
| Quarter 1 | 16554 + 635 + 458 + 57 | 17704 |
| Quarter 2 | 17764 + 630 + 46250 + 80 | 64724 |
| Quarter 3 | 18974 + 644 + 466 + 103 | 20187 |
| Quarter 4 | 20384 + 659 + 471 + 126 | 21640 |
- Fill in the "Total Cost" row for all quarters:
| Total Cost | 17704 | 64724 | 20187 | 21640 | 124255 |
#### Step 3d: Calculate 2012 Total for Each Category
- Sum the amounts for each quarter to get the 2012 total for each category.
| Category | 2012 Total |
|---------------------|-------------|
| Guest Service | 3572 + 3602 + 3632 + 3662 = 14468 |
| Operations | 4206 + 4503 + 4800 + 5097 = 18606 |
| Marketing | 3274 + 3452 + 3630 + 3808 = 14164 |
| Management | 5502 + 6207 + 6912 + 7817 = 26438 |
| Payroll | Sum of all payroll quarters = 73676 |
| Health | 170 + 185 + 199 + 214 = 768 |
| Fire | 280 + 280 + 280 + 280 = 1120 |
| Flood | 185 + 165 + 165 + 165 = 680 |
| Insurance | Sum of all insurance quarters = 2568 |
| Administration | 458 + 46250 + 466 + 471 = 47645 |
| Training | 57 + 80 + 103 + 126 = 366 |
| Total Cost | Sum of all total cost quarters = 124255 |
- Fill in the 2012 Total column for each category:
| Category | 2012 TOTAL |
|------------------|-------------|
| Guest Service | 14468 |
| Operations | 18606 |
| Marketing | 14164 |
| Management | 26438 |
| Payroll | 73676 |
| Health | 768 |
| Fire | 1120 |
| Flood | 680 |
| Insurance | 2568 |
| Administration | 47645 |
| Training | 366 |
| Total Cost | 124255 |
### Completed Table:
```plaintext
| Particular | | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2012 TOTAL |
|-------------------|-------|-----------|-----------|-----------|-----------|------------|
| Guest Service | 8500 | 3572 | 3602 | 3632 | 3662 | 14468 |
| Operations | 12506 | 4206 | 4503 | 4800 | 5097 | 18606 |
| Marketing | 15012 | 3274 | 3452 | 3630 | 3808 | 14164 |
| Management | 26245 | 5502 | 6207 | 6912 | 7817 | 26438 |
| Payroll | | 16554 | 17764 | 18974 | 20384 | 73676 |
| Health | 652 | 170 | 185 | 199 | 214 | 768 |
| Fire | 846 | 280 | 280 | 280 | 280 | 1120 |
| Flood | 627 | 185 | 165 | 165 | 165 | 680 |
| Insurance | | 635 | 630 | 644 | 659 | 2568 |
| Administration | 1602 | 458 | 46250 | 466 | 471 | 47645 |
| Training | 215 | 57 | 80 | 103 | 126 | 366 |
| Total Cost | | 17704 | 64724 | 20187 | 21640 | 124255 |
```
In this table, the "Payroll", "Insurance", and "Total Cost" rows are filled with the calculated values for each quarter, and the 2012 TOTAL column is filled with the sums of each category across all quarters.
### Step-by-Step Solution:
1. Copy Sheet:
- First, copy the original sheet twice and rename the copies as "Data 1" and "Data 2".
2. Insert and Resize the Columns and Rows:
- In the "Data 1" sheet, insert a new column before the "Particular" column.
- Insert a new row under the headings for better readability.
- Resize all rows and columns to suitable sizes for easy viewing.
3. Calculation Formulas and Filling the Table:
#### Step 3a: Calculate Payroll for Each Quarter
- Payroll: Sum of Guest Service, Operations, Marketing, and Management for each quarter.
| Quarter | Calculation Formula | Result |
|---------------|-------------------------------------------------|--------|
| Quarter 1 | 3572 + 4206 + 3274 + 5502 | 16554 |
| Quarter 2 | 3602 + 4503 + 3452 + 6207 | 17764 |
| Quarter 3 | 3632 + 4800 + 3630 + 6912 | 18974 |
| Quarter 4 | 3662 + 5097 + 3808 + 7817 | 20384 |
- Fill in the "Payroll" row for all quarters:
| Payroll | 16554 | 17764 | 18974 | 20384 | 73676 |
#### Step 3b: Calculate Insurance for Each Quarter
- Insurance: Sum of Health, Fire, and Flood for each quarter.
| Quarter | Calculation Formula | Result |
|---------------|----------------------------------|--------|
| Quarter 1 | 170 + 280 + 185 | 635 |
| Quarter 2 | 185 + 280 + 165 | 630 |
| Quarter 3 | 199 + 280 + 165 | 644 |
| Quarter 4 | 214 + 280 + 165 | 659 |
- Fill in the "Insurance" row for all quarters:
| Insurance | 635 | 630 | 644 | 659 | 2568 |
#### Step 3c: Calculate Total Cost for Each Quarter
- Total Cost: Sum of Payroll, Insurance, Administration, and Training for each quarter.
| Quarter | Calculation Formula | Result |
|---------------|-------------------------------------------------------------|--------|
| Quarter 1 | 16554 + 635 + 458 + 57 | 17704 |
| Quarter 2 | 17764 + 630 + 46250 + 80 | 64724 |
| Quarter 3 | 18974 + 644 + 466 + 103 | 20187 |
| Quarter 4 | 20384 + 659 + 471 + 126 | 21640 |
- Fill in the "Total Cost" row for all quarters:
| Total Cost | 17704 | 64724 | 20187 | 21640 | 124255 |
#### Step 3d: Calculate 2012 Total for Each Category
- Sum the amounts for each quarter to get the 2012 total for each category.
| Category | 2012 Total |
|---------------------|-------------|
| Guest Service | 3572 + 3602 + 3632 + 3662 = 14468 |
| Operations | 4206 + 4503 + 4800 + 5097 = 18606 |
| Marketing | 3274 + 3452 + 3630 + 3808 = 14164 |
| Management | 5502 + 6207 + 6912 + 7817 = 26438 |
| Payroll | Sum of all payroll quarters = 73676 |
| Health | 170 + 185 + 199 + 214 = 768 |
| Fire | 280 + 280 + 280 + 280 = 1120 |
| Flood | 185 + 165 + 165 + 165 = 680 |
| Insurance | Sum of all insurance quarters = 2568 |
| Administration | 458 + 46250 + 466 + 471 = 47645 |
| Training | 57 + 80 + 103 + 126 = 366 |
| Total Cost | Sum of all total cost quarters = 124255 |
- Fill in the 2012 Total column for each category:
| Category | 2012 TOTAL |
|------------------|-------------|
| Guest Service | 14468 |
| Operations | 18606 |
| Marketing | 14164 |
| Management | 26438 |
| Payroll | 73676 |
| Health | 768 |
| Fire | 1120 |
| Flood | 680 |
| Insurance | 2568 |
| Administration | 47645 |
| Training | 366 |
| Total Cost | 124255 |
### Completed Table:
```plaintext
| Particular | | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 2012 TOTAL |
|-------------------|-------|-----------|-----------|-----------|-----------|------------|
| Guest Service | 8500 | 3572 | 3602 | 3632 | 3662 | 14468 |
| Operations | 12506 | 4206 | 4503 | 4800 | 5097 | 18606 |
| Marketing | 15012 | 3274 | 3452 | 3630 | 3808 | 14164 |
| Management | 26245 | 5502 | 6207 | 6912 | 7817 | 26438 |
| Payroll | | 16554 | 17764 | 18974 | 20384 | 73676 |
| Health | 652 | 170 | 185 | 199 | 214 | 768 |
| Fire | 846 | 280 | 280 | 280 | 280 | 1120 |
| Flood | 627 | 185 | 165 | 165 | 165 | 680 |
| Insurance | | 635 | 630 | 644 | 659 | 2568 |
| Administration | 1602 | 458 | 46250 | 466 | 471 | 47645 |
| Training | 215 | 57 | 80 | 103 | 126 | 366 |
| Total Cost | | 17704 | 64724 | 20187 | 21640 | 124255 |
```
In this table, the "Payroll", "Insurance", and "Total Cost" rows are filled with the calculated values for each quarter, and the 2012 TOTAL column is filled with the sums of each category across all quarters.
Thank you for using this platform to share and learn. Don't hesitate to keep asking and answering. We value every contribution you make. IDNLearn.com is your source for precise answers. Thank you for visiting, and we look forward to helping you again soon.