IDNLearn.com: Your one-stop platform for getting reliable answers to any question. Discover prompt and accurate responses from our experts, ensuring you get the information you need quickly.
Sagot :
Answer:
2 4 6 8 yeet
Explanation:
the explanation is unclear
worms) week 3 week 5
Plant 1 10cm 22cm 49cm
Plant 2 9cm 23cm 47cm
Plant 3 8cm 20cm 49cm
Plant 4 9cm 22cm 50cm
Plant 5 10cm 22cm 47cm
Plant 6 8cm 23cm 52cm
Control Group Average 9cm 22cm 49cm
Plant 1 8cm 24cm 50cm
Plant 2 9cm 28cm 60cm
Plant 3 8cm 26cm 49cm
Plant 4 8cm 25cm 53cm
Plant 5 8cm 27cm 58cm
Plant 6 7cm 26cm 60cm
Experimental Group Average 8cm 26cm 55cm
Difference in Average Heights
(Experimental – Control) -1 cm 4cm 6cm
Plant 1 10cm 22cm 49cm
Plant 2 9cm 23cm 47cm
Plant 3 8cm 20cm 49cm
Plant 4 9cm 22cm 50cm
Plant 5 10cm 22cm 47cm
Plant 6 8cm 23cm 52cm
Control Group Average 9cm 22cm 49cm
Plant 1 8cm 24cm 50cm
Plant 2 9cm 28cm 60cm
Plant 3 8cm 26cm 49cm
Plant 4 8cm 25cm 53cm
Plant 5 8cm 27cm 58cm
Plant 6 7cm 26cm 60cm
Experimental Group Average 8cm 26cm 55cm
Difference in Average Heights
(Experimental – Control) -1 cm 4cm 6cm
We greatly appreciate every question and answer you provide. Keep engaging and finding the best solutions. This community is the perfect place to learn and grow together. For dependable answers, trust IDNLearn.com. Thank you for visiting, and we look forward to assisting you again.